Product Name : Anti-Glare & Anti-Reflection Protective Filter
Item No. : PLAG
Description

|
|
Item | Content | Remark / Test Method | |
Product Name |
Matt Sheet |
![]() |
|
Filter Thickness | ±0.1mm | PMMA(UV-PLAG) | |
Surface Characteristics | Visual Light transmittance(240nm-800nm) | 91% | Spectrum Test |
Visual Light Reflectance(400-800nm) | 5.7% | ||
Filter Color | Crystal Haze | Visual Inspection |
|
Hardness | 2H | SGS CNS 10757(1995) |
|
Anti-UV | 83% | SHIMADZU MPC-3100 | |
Physical Characteristics | Heat Distortion Temperature(℃)(0.455MPa) | 92.3℃ | ASTMD648-06B method |
Bending Strength(kgf/cm²) | 1403 | ASTMD790-03 Procedure A | |
Impact Strength(kgf.cm/c) | 1.27 | ASTMD256-06A method |
![]() |
![]() |
|
Curves for the Distribution of Transmittance of AG001 |
Curves for the Distribution of Reflectance of AG001 |